SFCGC Proudly Presents The Founder's Cup


What: To commemorate the long and illustrious history of SFCGC, to honor those who came before us and to encourage participation and competition in our tournament, we have started a season long points race for the Founder's Cup. The winner of the points race will receive the Founder's Cup, a beautiful waterford crystal and a gift certificate from Peninsula Golf for 200$. Second place points winner will receive 100$ in gift certificate and third place will receive 50$ in gift certificate. In addition, the Founder's Cup points may be redeemed, 1 point for 1$, for raffle tickets during our annual club luncheon. So remember, every single point has a chance to earn your a big prize.

How: Founder's Cup points are awarded based on competition and participation in our golf tournament. Only one cup is awarded. So A flight, B flight and Lady's flight are all competing for the same cup. For each event you enter, you will be awarded 3 points. For each event you win within your respective flights, you are awarded an additional 3 points. If you come in second place in your flights, you are awarded another 2 points and third place finishers are awarded additional 1 point. For team matchs, all members of the winning team are awarded 3 additional points, second and third place teams get additional 2 and 1 points respectively. No individual winning points are awarded for the Greenball and November team tournaments. All points are doubled for club annual since it is a 2 round tournament.

When: This year's cup will be awarded based on points from last year's team event tournament through club annual. This year's November team event will count toward next year's cup.

Dong Hao Zhang
Tournament Director
SFCGC

2010 Founder's Cup Points  

Player Name Total 11/14/09 3/21/10 4/17/10 5/15/10 6/12/10 7/31/10 8/16/10 9/12/10 10/9-10/10
Joe Wong 32 6 56 0 5 6 4
Daniel Lo 29 3 53 3 6 3 6
Walton Chang 28 6 05 5 6 0 6
Leo Lee 27 5 44 3 4 3 4
Dong Hao Zhang 27 4 36 6 3 0 5
Meng Hsiu Chen 26 3 65 3 3 6 0
Kirby Kwok 26 3 33 5 5 4 3
Sandra Lo 24 3 35 3 3 4 3
Suthee Tritasavit 23 3 63 4 3 4 0
Francis Wong 22 3 43 0 4 5 3
Cindy Wong 21 3 63 0 3 3 3
May Kiyotani 21 0 33 3 6 3 3
Stella Chan 21 0 04 6 0 6 5
Richard Huang 19 4 63 0 3 3 0
Frances Blanchard 19 0 43 5 0 3 4
Ronald Ho 18 3 03 6 3 0 3
Carol Cheng 17 3 03 3 3 5 0
Nelson Chee 16 3 03 4 0 3 3
Sammy Yu 15 3 33 3 3 0 0
Mabel Wong 15 0 33 3 3 0 3
Van H. Lieu 15 3 04 3 0 0 5
Linda Kwok 14 0 56 0 0 0 3
Russell Kwok 13 0 43 0 3 0 3
Peggy Nahinu 12 0 33 0 3 3 0
Louis Lo 12 0 30 3 3 3 0
Adrienne Lieu 12 3 03 3 0 0 3
Phoebe Choy 11 0 00 0 5 3 3
Sarah Fong 10 0 00 4 3 0 3
Molly Pong 9 3 00 0 3 3 0
Areewan Fasudhani 9 0 00 3 3 0 3
Harry Fong 9 0 00 3 3 0 3
Rangsan Fasudhani 9 0 00 3 3 0 3
Lippman Choy 9 0 00 0 3 3 3
Carol Lee 9 3 00 0 0 0 6
Bob Hui 8 0 00 0 3 5 0
Cathy Cai 7 3 00 0 4 0 0
Phillip Yu 6 0 00 0 0 3 3
Terri Huang 5 5 00 0 0 0 0
S.T. Su 3 0 03 0 0 0 0
Nancy Yuke 3 0 00 0 3 0 0
Eddie N Masangcay 0 0 00 0 0 0 0
Ernie Joe 0 0 00 0 0 0 0
James Lee 0 0 00 0 0 0 0
Jeff Price 0 0 00 0 0 0 0
Kameron Chang 0 0 00 0 0 0 0
Paul Tan 0 0 00 0 0 0 0
Peter Yee 0 0 00 0 0 0 0
Shone K Lee 0 0 00 0 0 0 0
Tyler Louis Needman 0 0 00 0 0 0 0
Warren Wong 0 0 00 0 0 0 0


2009 Founder's Cup Points